
Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/7939Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Halaldeen, Fahmidha | - |
| dc.contributor.author | Jayasinghe, Lalith | - |
| dc.contributor.author | Marikkar, Nazrim | - |
| dc.contributor.author | Musthafa, Muneeb M. | - |
| dc.contributor.author | Arshad, Mohammed | - |
| dc.contributor.author | Al Kheraif, Abdul Aziz | - |
| dc.contributor.author | Husain, Fohad Mabood | - |
| dc.contributor.author | Adil, Mohd | - |
| dc.contributor.author | Khan, Rosina | - |
| dc.date.accessioned | 2026-09-02T03:35:04Z | - |
| dc.date.available | 2026-09-02T03:35:04Z | - |
| dc.date.issued | 2025-04-25 | - |
| dc.identifier.citation | Journal of Food Biochemistry 2025 pp. 1-9. | en_US |
| dc.identifier.issn | 1745-4514 | - |
| dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/7939 | - |
| dc.description.abstract | Terminalia catappa Linn., also referred to as tropical almond or Indian almond, can play a signifcant role in improving food and nutritional security. Te objective of this research was to assess the antioxidant, antihyperglycemic, and antiobesity potentials of the defatted residues from seed kernels of purple and yellow cultivars. Te defatted residues obtained using a micro–screw-press oil extractor were subjected to sequential extraction using n-hexane, dichloromethane (DCM), and methanol (MeOH) as solvents. Te crude extracts of both cultivars were subjected to the evaluation of total phenolic content (TPC), total favonoid content (TFC), and antioxidant activities, namely, DPPH, ABTS+ , and ferric reducing antioxidant power (FRAP). Tey were also subjected to enzyme inhibitory activities against α-amylase and lipase. Among the extracts, the MeOH extract of the yellow cultivar showed the highest TPC, superior antioxidant activities (DPPH and ABTS+ ), and strongest enzyme inhibitory activities. In contrast, the purple cultivar exhibited the highest FRAP activity. Gallic acid was the major phenolic constituent occurring in high concentrations in the defatted residues. Tese fndings enlighten the potential uses of defatted residues of the T. catappa seed kernels, particularly those from the yellow cultivar as an ingredient for nutraceutical and functional food applications. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Wiley | en_US |
| dc.subject | Antihyperglycemic activity | en_US |
| dc.subject | Antiobesity activity | en_US |
| dc.subject | Antioxidant capacity | en_US |
| dc.subject | Terminalia catappa Linn | en_US |
| dc.subject | Underutilized seeds | en_US |
| dc.title | Bioactivity studies of different solvent extracts of defatted residues from terminalia catappa l. seed kernels | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Research Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Journal of Food Biochemistry - 2025 - Halaldeen - Bioactivity Studies of Different Solvent Extracts of Defatted Residues.pdf | 466.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.