Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/1166
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hossain, M.J. | - |
dc.contributor.author | Shamsher, R. | - |
dc.date.accessioned | 2015-10-23T05:03:41Z | - |
dc.date.available | 2015-10-23T05:03:41Z | - |
dc.date.issued | 2012-04-10 | - |
dc.identifier.isbn | 9789556270266 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1166 | - |
dc.description.abstract | In recent years, mobile companies have experienced huge customer switching to their competitors which have left these companies with no choice but to understand the underlying behavior attributing to their switching the network providers. This write-up is dedicated to exploring and examining the switching factors in the mobile telecom industry of Bangladesh. Sathish, et al. (2011) identified a number of factors affecting the switching behavior of Indian mobile telecom customers including non-responsive customer service, unknowledgeable employee, long waiting-time for customer service, error in billing, poor networkcoverage, frequent network problems, no new schemes, unsuitable plans for different age groups, costly value-added-services, high call-rates, hidden charges, high SMS charges, high internet charges, low internet speed, unavailability of recharge facilities, better features offered by competitors, influence from families and friends, attraction for fancy number, and high service charges for recharge. The study has followed survey approach in which both primary and secondary data have been used. The primary data have been collected using simple random sampling through a questionnaire survey among 109 mobile phone users in Chittagong Metropolitan city. Analyses of the results revealed that price and social factors play the most important roles in switching the network service provider followed by value-added-services, product package, network, and customer service. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Management and Commerce, South Eastern University of Sri Lanka | en_US |
dc.subject | Mobile Phone | en_US |
dc.subject | SwitcHing Behavior | en_US |
dc.title | A study on customer switching behavior in Telecom Service provider in Bangladesh: the case of mobile phone industry | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | 1st Annual International Research Conference - 2012 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FIRST ANNUAL RESEARCH CONFERNCE2012-24.pdf | 39.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.