Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 1025
| Issue Date | Title | Author(s) |
| 2025-02-27 | Impact of block chain technology on financial transparency in Sri Lankan banks: a concept paper | Kumarasinghe, W. D. S. L.; Weerakkody, M.; Riyath, M. I. M. |
| 2025-02-27 | Factors affecting consumers’ intention to purchase ecofriendly products | Kavindi, Y. K. D. N.; Riyath, M. I. M. |
| 2024-03 | Digital money: navigating the landscape of opportunities and challenges | Mohamed Riyath, Mohamed Ismail |
| 2023-10-04 | An anti-sitophilus oryzae bioactive substance's identification and analysis from plant extracts | Sivaranjan, T.; Haroon, M. H. |
| 2024-01-05 | An analysis of five picked therapeutic herbs' toxicity profiles against rice weevil | Tharsika, S.; Haroon, M. H. |
| 2024-02 | Impact of IT governance mechanisms on IT-enabled dynamic capabilities to achieve firm performance: role of moderators | Ilmudeen, Aboobucker; Qaffas, Alaa. A. |
| 2021-12-28 | IT governance mechanism and IT-enabled dynamic capabilities drives firm performance: an empirical study in Sri Lanka | Ilmudeen, Aboobucker |
| 2025 | Managing it investment and strategic alignment for firm performance: a comparative study in emerging economies | Ilmudeen, Aboobucker; Attar, Razaz Waheeb; Alhazmi, Amal Hassan |
| 2023-11-04 | Preparation and characterization of coconut shell activated carbon black for electrophotography toner application | Samanmali, V. G. C.; Wijewardhana, G. D. M. H.; Mantilaka, M. M. M. G. P. G.; Madugalla, T. B. N. S.; Wijesinhe, W. P. S. L. |
| 2024-08-30 | Synthesis and characterisation of coconut shell-based activated carbon black through Koh activation | Wijewardhana, G. D. M. H.; Mantilaka, M. M. M. G. P. G.; Madugalla, T. B. N. S.; Wijesinghe, W. P. S. L.; Gunathilake, W. S. S.; Perera, H. C. S. |
| 2024-01-16 | Textural and chemical characteristics of microplastics in coastal sediments along the Southeast Coast of Sri Lanka: implications for possible sources | Wickramarathna, W. P. U. S.; Sandaruwan, G. B. C.; Madugalla, T. B. N. S. |
| 2023-08-25 | Occurrence and characteristics of Microplastics in coastal sediments along Southeast Coast of Sri Lanka | Wickramarathna, W. P. U. S.; Madugalla, T. B. N. S.; Samaradiwakara, R. K. D. S. |
| 2024-05-30 | Evaluation of five medicinal plants for the management of Sitophilus oryzae in stored rice and identification of insecticidal compound | Mohammad, Mohammad Yasin; Haroon, M. H.; Ashok, K. Shakya; Rajashri, R. Naik; Tharsika, Sivaranjan |
| 2024-09-15 | A systematic literature review on integrating disaster risk reduction (DRR) in sustainable tourism (SusT): conceptual framework for enhancing resilience and minimizing environmental impacts | Jayasinghe, G. Y.; Perera, T. A. N. T.; Perera, H. A. T. N.; Karunarathne, H. D.; Manawadu, L.; Weerasinghe, V. P. A.; Sewwandi, B. G. N.; Haroon, M. H.; Chamindi, Malalgoda; Dilanthi, Amaratunga; Richard, Haigh |
| 2015-09 | G-Quadruplex-enabling sequence within the human tyrosine hydroxylase promoter differentially regulates transcription | Farhath, M. N. M.; Matthew, Thompson; Sujay, Ray; Abby, Sewell; Hamza, Balci; Soumitra, Basu |
| 2016-10 | Kinetic studies on the reaction of Cob(II) Alamin with hypochlorous acid: evidence for one electron oxidation of the metal center and corrin ring destruction | Rohan, S. Dassanayake; Farhath, M. N. M.; Jacob, T. Shelley; Soumitra, Basu; Nicola, E. Brasch |
| 2018-12-15 | A force sensor that converts fluorescence signal into force measurement utilizing short looped DNA | Mustafa, Golam; Cho-Ying, Chuang; William, A. Roy; Farhath, M. N. M.; Nilisha, Pokhrel; Yue Ma; Kazuo, Nagasawa; Edwin, Antony; Matthew, J. Comstock; Soumitra, Basu; Balci, Hamza |
| 2024-10-18 | A comprehensive review on hydrogen production, storage, and applications | Chamila, Gunathilake; Soliman, Ibrahim; Dhruba, Panthi; Peter, Tandler; Fatani, Omar; Noman Alias, Ghulamullah; Dinesh, Marasinghe; Farhath, M. N. M.; Terrence, Madhujith; Kirt, Conrad; Yanhai Du; Mietek, Jaroniec |
| 2023-11-09 | Bismuth trisulfide (Bi2S3) quantum dots for cost-efficient solar energy conversion | Senevirathne, K. M. B. B.; Kadanapitiye, M. S.; Dinusha, Udukala; Farhath, M. N. M.; Jaseetharan, T. |
| 2023-11-09 | Synthesis and Characterization of Prussian blue nanoparticles for low-cost electrochromic windows | Sewwandi, M. H. I.; Kadanapitiye, M. S.; Farhath, M. N. M.; Jaseetharan, T. |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 1025