Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/7530
Title: | Impact of block chain technology on financial transparency in Sri Lankan banks: a concept paper |
Authors: | Kumarasinghe, W. D. S. L. Weerakkody, M. Riyath, M. I. M. |
Keywords: | Blockchain Technology Financial Transparency |
Issue Date: | 27-Feb-2025 |
Publisher: | Sri Lanka Finance Association |
Citation: | 4th Annual International Undergraduate Finance Research Conference-2024, Department of Accountancy and Finance, South Eastern University of Sri Lanka. pp. 41. |
Abstract: | This concept paper examines the impact of blockchain technology on financial transparency in the banking sector in Sri Lanka. It is worth noting that transparency has been a primary means to enhance credibility and responsibility among financial institutions, especially the global emerging countries such as Sri Lanka. Hence, technology like Blockchain can effectively intervene in the enhancement of transparency. This study uses a mixed research approach including a regression analysis on the transaction database and a series of interviews with practitioners, regulatory authorities and bank personnel to identify the extent to which the blockchain could improve transparency standards in Sri Lankan banks. The enduring implications of the study are likely to reveal how blockchain can benefit financial reporting by increasing accuracy, minimizing fraud, refining regulations, and increasing customer satisfaction by making processes more transparent. Further, the paper examines major issues on technology constraints, regulatory issues, and implications of the adoption of blockchain in a developing economy setting. Further, a set of policy implications based on the findings can be presented to suggest further steps to launch a systemic integration of blockchain into the banking industry of Sri Lanka. Overall, this research adds to the currently scant literature on blockchain implementation in the banking sector, but it prescribes general solutions for implementation in the Sri Lankan context. By so, this can offer recommendations for other new emergent economies on how to apply blockchain technology for improved credibility and openness of the financial sector. |
URI: | http://ir.lib.seu.ac.lk/handle/123456789/7530 |
ISBN: | 978-955-54151-3-2 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
S.F-2024-Factor Affecting Online Shopping p41.pdf | 129.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.