Collection's Items (Sorted by Submit Date in Descending order): 861 to 880 of 1007
Issue Date | Title | Author(s) |
2011 | Estimating Photovoltaic modules operating temperatures for renewable solar energy application | Muzathik, A.M.; Samo, K.B.; Ibrahim, M. Z.; Nik, W.B.Wan |
2012-10-20 | Efficient and pollution free electric catamaran ferry for Kuala Terengganu river | Ferry, M.; Nik, W.B.Wan; Fitriadhy, A.; Amaheka, S.; Muzathik, A.M. |
2010 | Friction coefficients of boron mixed brake pads | Muzathik, A.M.; Nizam, Y.B.Mohd; Prawoto, Y.; Ahmad, M.F.; Nik, W.B.Wan |
2012-10-20 | Comparison of Aluminium alloy and steel materials as deckhouses for offshore support vessels | Muzathik, A.M.; Ferry, M.; Chan, M.Y.; Samo, K.B.; Noor, C.W.M. |
2009 | Wind resource investigation of Terengganu in the West Malaysia | Muzathik, A.M.; Nik, W.B.Wan; Ibrahim, M. Z.; Samo, K.B. |
2013 | Wind energy potential investigation and Micrositting in Langkawi Island, Malaysia | Albani, A.; Ibrahim, M. Z.; Yong, K.H.; Muzathik, A.M. |
2011 | Wind energy potential at east coast of peninsular Malaysia | Nik, W.B.Wan; Ahmad, M.F.; Ibrahim, M. Z.; Samo, K.B.; Muzathik, A.M. |
2011 | Wind characterization for renewable energy applications | Muzathik, A.M.; Ibrahim, M. Z.; Samo, K.B.; Zailan, R.; Nik, W.B. Wan |
2014-12 | Wind characteristics and GIS-based spatial wind mapping study in Malaysia | Ibrahim, M. Z.; Yong, K.H.; Ismail, M.; Albani, A.; Muzathik, A.M. |
2011 | Wave energy resource assessment and review of the technologies | Nik, W.B.Wan; Sulaiman, O.O.; Rosliza, R.; Prawoto, Y.; Muzathik, A.M. |
2010-07 | Wave energy potential of peninsular Malaysia | Muzathik, A.M.; Nik, W.B.Wan; Ibrahim, M.; Samo, K.B. |
2010-06 | Time series ARIMA modeling of fossil fuel and electricity conservation challenge for Malaysia | Ibrahim, Mohd. Zamri; Roziah, Zailan; Ismail, Marzuki; Lola, Mohd Safiih; Muzathik, A.M. |
2013 | The effect of boron on the performance of automotive brake | Muzathik, A.M.; Nizam, Y.B.Mohd; Ahmad, M.F.; Nik, W.B.Wan |
2013-06 | Techno-economic study of Aluminium alloy and steel as materials for deckhouses of offshore support vessels | Ferry, M.; Muzathik, A.M.; Chan, M.Y.; Samo, K.B.; Noor, C.W.M. |
2010 | Reference solar radiation year and some climatology aspects of East coast of West Malaysia | Muzathik, A.M.; Nik, Wan Mohd Norsani Bin Wan; Samo, Khalid Bin; Ibrahim, Mohd. Zamri |
2010 | Pre-feasibility study of hybrid hydrogen based energy systems for coastal residential applications | Zamri, Ibrahim Mohd.; Roziah, Zailan; Ismail, Marzuki; Muzathik, A.M. |
2013-06 | Potential of global solar radiation in Terengganu, Maalaysia | Muzathik, A.M. |
2014-08 | Photovoltaic modules operating temperature estimation using a simple correlation | Muzathik, A.M. |
2015 | Oxidation stability of palm oil methyl ester (POME) as biodieseland its corrosiveness behavior | Muzathik, A.M.; Tan, H.D.; Samo, Khalid; Nik, W.B.Wan |
2011 | Ocean wave properties of Terengganu for renewable energy potential | Muzathik, A.M.; Nik, W.B.Wan; Ahmad, M.F.; Ibrahim, M. Z.; Shamddin, A.H.; Samo, K.B. |
Collection's Items (Sorted by Submit Date in Descending order): 861 to 880 of 1007