Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/1802
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Azeema, A.S.F. | |
dc.contributor.author | Jahfer, A. | |
dc.date.accessioned | 2016-11-21T06:20:34Z | |
dc.date.accessioned | 2016-11-23T06:19:00Z | - |
dc.date.available | 2016-11-21T06:20:34Z | |
dc.date.available | 2016-11-23T06:19:00Z | - |
dc.date.issued | 2015-11-18 | |
dc.identifier.citation | In Proceedings of 4th Annual International Research Conference – 2015, on “Innovative Perspective in Business, Finance and Information Management”, pp 252-262. | en_US |
dc.identifier.isbn | 978-955-627-065-5 | |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/1802 | |
dc.description.abstract | Working capital management plays a significant role in better performance of manufacturing firms. The researcher attempts to analyze the relationship between Working Capital Management and profitability under the heading of ―The impact of working capital management on corporate performance of Listed Manufacturing Companies in Sri Lanka‖, for the period 5 years from 2008 to 2013. For this purpose, balanced panel data of 36 manufacturing firms, which are listed in Colombo Stock Exchange, are used. The research objectives are to identify the nature and extend of the relationship between working capital management and profitability, to find out the impact of variables of working capital management on corporate profitability. Cash conversion cycle was used as a comprehensive measure for working capital management and net operating profitability was used as a measure of profitability. Multiple linear regression tools were used to find out the relationship between independent and dependent variable in this research. The result of regression analysis found a significant positive relationship between Cash Conversion Cycle and Net Operating Profitability. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Management and Commerce, South Eastern University of Sri Lanka (SEUSL). | en_US |
dc.subject | Working capital management | en_US |
dc.subject | Net operating profitability | en_US |
dc.subject | Cash conversion cycle | en_US |
dc.title | Working capital management and corporate performance of listed manufacturing companies in Sri Lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | 4th Annual International Research Conference - 2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Proceedings 29 - Page 252-262.pdf | 346.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.