Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/1823
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kirushanthini, V. | |
dc.contributor.author | Paranthama, T. | |
dc.date.accessioned | 2016-11-21T06:57:25Z | |
dc.date.accessioned | 2016-11-23T06:18:58Z | - |
dc.date.available | 2016-11-21T06:57:25Z | |
dc.date.available | 2016-11-23T06:18:58Z | - |
dc.date.issued | 2015-11-18 | |
dc.identifier.citation | In Proceedings of 4th Annual International Research Conference – 2015, on “Innovative Perspective in Business, Finance and Information Management”, pp 170-179. | en_US |
dc.identifier.isbn | 978-955-627-065-5 | |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/1823 | |
dc.description.abstract | This study investigates the factors influencing on the effectiveness of internal auditing practice among private and state banks in Eastern province. The factors influencing on the effectiveness of internal auditing practice are considered as independent variables, which are measured by using the dimensions of management support, auditor‘s competency and independency of internal audit unit. Effectiveness of internal auditing practice is considered as dependent variable in this study. The data is collected from 120 internal auditing staff randomly using questionnaires sampling techniques from the banks in the Eastern province. The data is analyzed using statistical techniques of descriptive statistics, correlation, regression and cross tabulation analysis. The findings of this study reveal that the level of effectiveness of internal audit practices and influencing factors are at high level among state and private banks. Further, this study shows the significant positive weak correlation between influencing factors and effectiveness of internal auditing practice. Therefore, the management has to focus on increase the quality of influencing factors for enhance the effectives of internal auditing practice in banking sectors in Eastern province. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Management and Commerce South Eastern University of Sri Lanka (SEUSL). | en_US |
dc.subject | Internal audit | en_US |
dc.subject | Management support | en_US |
dc.subject | Competency of auditing staff | en_US |
dc.subject | Independency of internal audit | en_US |
dc.title | Comparative study on the factors influencing on effectiveness of internal auditing practice between private and state banks in Eastern province | en_US |
dc.type | Article | en_US |
Appears in Collections: | 4th Annual International Research Conference - 2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Proceedings 21 - Page 170-179.pdf | 329.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.