Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/1922
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jayawardhana, J.R.N.N | - |
dc.date.accessioned | 2016-12-16T10:44:51Z | - |
dc.date.available | 2016-12-16T10:44:51Z | - |
dc.date.issued | 2016-11-01 | - |
dc.identifier.citation | 5th Annual International Research Conference- 2016, on “Value addition evidence based innovation from management sciences to society", pp 356-364. | en_US |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/1922 | - |
dc.description.abstract | nternet banking still remains as the coherent and most cost-effective channel for the banks as well as for customers. A significant feature of online Banking or internet banking is the permits customers to access their bank accounts 24/7, which is a new experience. Service Quality is the main factor that determines the success or failure of internet banking. Inability to measure the service quality is detrimental to the growth of the internet banking. Customers tend to demand equal or higher levels of service quality based on-line than the traditional services. In this context, the research was carried out to identify the Impact of service quality of Internet banking on customers’ satisfaction in Kegalle district. The study was carried out with three dimensions as reliability, efficiency, and responsiveness to measure the service quality of internet banking and two dimensions to measure the customer satisfaction as customer loyalty and customer attitude. Data were collected using questionnaire within the 200 sample. Based on the findings of the study, it concluded that service quality of internet banking is a good predictor of the customer satisfaction and there is a positive relationship between the service quality of internet banking and customer satisfaction. As well as all the dimensions of the service quality of internet banking are significant predictors of the customer satisfaction. There are no significant differences in level of perceptions regarding the service quality of internet banking by demographic factors. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Management and Commerce- (SEUSL). | en_US |
dc.subject | Internet banking | en_US |
dc.subject | Service quality | en_US |
dc.subject | Customer satisfaction | en_US |
dc.title | Impact of service quality of internet banking on customer satisfaction in Kegalle district. | en_US |
dc.type | Article | en_US |
Appears in Collections: | 5th Annual International Research Conference - 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Impact of Service Quality of Internet Banking on Customer Satisfaction in Kegalle District.pdf | 712.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.