Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/1944
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Haleem, A. | - |
dc.contributor.author | Raisal, I. | - |
dc.date.accessioned | 2016-12-21T11:32:45Z | - |
dc.date.available | 2016-12-21T11:32:45Z | - |
dc.date.issued | 2016-12-19 | - |
dc.identifier.citation | 6th International Symposium 2016 on “Multidisciplinary Research for Sustainable Development in the Information Era” pp 114-124. | en_US |
dc.identifier.isbn | 978-955-627-098-3 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/1944 | - |
dc.description.abstract | This study aims to study the influence of information technology Sophistication (IT Usage Sophistication, IT management Sophistication,) on the quality of accounting information system in bank branches at Amapara District. The bank branches done from a perspective of a leading commercial bank in Sri Lanka. Most of the banks in Sri Lanka are geared for comprehensive banking solutions with extensive branch networks. A total of 228 questionnaires were distributed on random basis to 57 selected banking Branches that are located within the area. A total of 192 completed questionnaires were returned, however, only 134 questionnaires were usable. The population of the study was first divided into sub-population based on sections which comprises of ; i. Accounts opening ii. Cash / Counter iii. Loan / Credit and Recovery iv. Pawning Management functional area at each branch. The questionnaire was distributed to the staff at the four functional areas of the each branch. Data analysis was done using bivariate correlation and linear regression. Pearson’s correlation coefficient was used to measure the linear relationship between variables. The analysis revealed that both IT Usage Sophistication, IT management Sophistication has a positive linear relationship with AISQ at bank branches. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | South Eastern University of Sri Lanka | en_US |
dc.subject | Information technology sophistication | en_US |
dc.subject | IT usage sophistication | en_US |
dc.subject | IT management sophistication | en_US |
dc.subject | Quality of accounting information system | en_US |
dc.title | The study of the influence of information technology sophistication on the quality of accounting information system in bank branches at Amapara district, Sri Lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | 6th International Symposium - 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
THE STUDY OF THE INFLUENCE OF INFORMATION TECHNOLOGY.pdf | 330.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.