Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/1969
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mahalekam, M.M.S.K. | - |
dc.contributor.author | Heshan, G.D.K. | - |
dc.contributor.author | Wijayasinghe, H.W.M.A.C. | - |
dc.contributor.author | Balasooriya, N.W.B. | - |
dc.date.accessioned | 2016-12-21T14:16:33Z | - |
dc.date.available | 2016-12-21T14:16:33Z | - |
dc.date.issued | 2016-12-20 | - |
dc.identifier.citation | 6th International Symposium 2016 on “Multidisciplinary Research for Sustainable Development in the Information Era,” pp 330.-337. | en_US |
dc.identifier.isbn | 978-955-627-098-3 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/1969 | - |
dc.description.abstract | Drinking water contaminated with heavy metals is a serious problem in Sri Lanka in the recent years. Therefore to provide safe drinking water, it is compulsory to remove heavy metals and we should have to use water filters. montmorillonite, which is a mineral from the smectite group and considered as a great candidate as an adsorbent material for heavy metal ions such as Zn2+in aqueous solution due to its typically elevated surface area, high availability and low cost. In this study, removal of heavy metals from water was investigated by studying adsorption of them onto montmorillonite clay material. Properties of the clay have been stabilized by a thermal treatment. The montmorillonite clay material was characterized by applying different techniques of Fourier transformation infrared spectroscopy and also the surface properties of the clay material, Scanning electron microscopy were also used to study the morphology of the samples. The obtained results showed that the raw clay has a maximum removal efficiency of 97.84 %. Among the heat treated samples, the sample heat treated at 400 ºC showed a maximum removal efficiency of 96.72 %. Further, the removal efficiency continuously decreased with the increasing treatment temperature above 400 ºC. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | South Eastern University of Sri Lanka | en_US |
dc.subject | Adsorption | en_US |
dc.subject | Montmorillonite | en_US |
dc.subject | Heavy metals | en_US |
dc.title | Determination of Zn2+ ion adsorption capacity of montmorillonite clay | en_US |
dc.type | Article | en_US |
Appears in Collections: | 6th International Symposium - 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DETERMINATION OF ZN2+ ION ADSORPTION CA.pdf | 564.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.