Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/1987
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rifas, A.H. | - |
dc.contributor.author | Nimsith, S.I. | - |
dc.contributor.author | Shibly, F.H.A. | - |
dc.date.accessioned | 2016-12-22T05:09:48Z | - |
dc.date.available | 2016-12-22T05:09:48Z | - |
dc.date.issued | 2016-12-20 | - |
dc.identifier.citation | 6th International Symposium 2016 on “Multidisciplinary Research for Sustainable Development in the Information Era,” pp 536-546. | en_US |
dc.identifier.isbn | 978-955-627-098-3 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/1987 | - |
dc.description.abstract | The objective of this research is identify the influencing factors in default repayment by the customers in bank loans. Factors such as credit policy, installment, climate, and political factors are perceived on loan repayment occurrence; each of these factors significantly affects loan recovery performance in Islamic financial institutions in Sri Lanka.This study was used primary data. The study target population compromises the loan customers of the Amana Bank PLC in Akkaraipattu. Quantitative survey design was used to carry out census of Akkaraipattu branch of Amana bank. The data was collected through a structured questionnaire and administered to the loan customers for response. A total of 100 questionnaires were administered of which 67 were adequately respondent to and considered for analysis, this formed 67% response rate.Correlation of coefficient and regression analysis were used as methods of analysis in the SPSS software.The findings of this study indicated that all the four factors were tested. Four factors which credit policy, installment, climate and political factors positively impact on loan recovery. There is significant relationship between credit policy, installment, climate and political factors on loan recovery, if the hypotheses accepted that means there is relationship between dependent and independent variables, all factors are contributing to recovery the bank loan in Islamic financial institutions. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | South Eastern University of Sri Lanka | en_US |
dc.subject | Loan recovery | en_US |
dc.subject | Financial institution | en_US |
dc.subject | Amana bank PLC | en_US |
dc.title | The factors influencing to recover the bank loans in the islamic financial institution: special reference to Amana bank PLC | en_US |
dc.type | Article | en_US |
Appears in Collections: | 6th International Symposium - 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
THE FACTORS INFLUENCING TO RECOVER THE BANK LOANS IN THE.pdf | 580.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.