Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/2348
Title: | Assessing global influential observations in modified ridge regression |
Authors: | Jahufer, Aboobacker Jianbao, Chen |
Issue Date: | Feb-2009 |
Publisher: | www.elsevier.com |
Citation: | Statistics and probability letters pp.13-18 |
Abstract: | We occasionally find that a small subset of the data exerts a disproportionate influence on the fitted regression model. Theist, parameter estimates or predictions may depend more on the influential subset than on the majority of the data. We would like to locate these influential points and assess their impact on the model. If these influential points are bad values then they should be eliminated. On the other hand, there may be nothing wrong with these points, but if they control key model properties, as we would like for them to, they could affect the use of the model. When modified ridge regression (MRR) is used to mitigate the effects of multicollinearity, the influence of observations can be drastically modified. In this paper, we propose a case deletion formula to detect influential points in MRR. The [Longley, J.W., 1967. An appraisal of least squares programs for electronic computers from the point of view of the user. Journal of American Statistical Association 62,819–841] data is used to illustrate our methodology. |
URI: | http://ir.lib.seu.ac.lk/handle/123456789/2348 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessing global influential observations.pdf Restricted Access | 619.37 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.