Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/2497
Title: | Defects analysis, minimize metal wastages and yield improvement for grey cast iron casting: a case study |
Authors: | Ranasiri, K.M. Muzathik, A.M. |
Keywords: | Casting Foundry Moulding Riser Runner |
Issue Date: | 2014 |
Publisher: | Trade Science Inc |
Citation: | Materials Science: An Indian Journal, 11(6); 218-224. |
Abstract: | Proper selection and maintenance of melting and holding equipment, molten metal wastages, moulding methods and casting defects influence metal losses in foundry. Casting yield mainly depends on runner and riser weight, pouring practices and casting defects. In this study all castings were grouped into three categories namely light, medium and heavy weight castings. After implementing new runners and risers and remedial measures for defects in castings, weights of runners and risers have reduced by 2.1%, 5.7% and 3.1% respectively for the three categories. Weights of defects in castings have been reduced by 1.6%, 6% and 1% and as a result casting yield has increased by 3.5%, 7.7% and 4.2% from products of light, medium and heavy respectively. 2014 Trade Science Inc. - INDIA |
URI: | http://ir.lib.seu.ac.lk/handle/123456789/2497 |
ISSN: | 0974 - 7486 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Defects analysis minimize metal wastages and yield improvement for grey cast iron casting A case study.pdf Restricted Access | 484.83 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.