Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/2509
Title: | Oxidation stability of palm oil methyl ester (POME) as biodieseland its corrosiveness behavior |
Authors: | Muzathik, A.M. Tan, H.D. Samo, Khalid Nik, W.B.Wan |
Keywords: | Biodiesel Corrosion Electrochemical impendence spectroscopy (EIS) Fourier transform infrared spectroscopy (FT-IR) Oxidation stability Palm oil methyl ester (POME) |
Issue Date: | 2015 |
Publisher: | Trade Science Inc |
Citation: | Bio Technology: An Indian Journal, 11(8); 311-319. |
Abstract: | This research was conducted to study the oxidation stability of Palm Oil Methyl Ester (POME) as biodieseland its corrosiveness behavior. Aluminiumalloy was used to study corrosiveness behavior and tested using Electrochemical Impendence Spectroscopy. Biodiesel samples were tested to define their functional group by using Fourier Transform Infrared Spectroscopy. There wereonlyslight changes in weight of test samples and there was a decreased of corrosion rate.As conclusion, POME biodiesel prohibited and resists the corrosion attack on Aluminiumdue to formation of an oxide layer. |
URI: | http://ir.lib.seu.ac.lk/handle/123456789/2509 |
ISSN: | 0974 - 7435 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Oxidation stability of palm oil methyl ester (POME) as biodiesel and its corrosiveness behavior.pdf Restricted Access | 642.02 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.