Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/2583
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rauf, A.L.A. | - |
dc.contributor.author | Irzath, K.L.M. | - |
dc.date.accessioned | 2017-06-12T06:06:07Z | - |
dc.date.available | 2017-06-12T06:06:07Z | - |
dc.date.issued | 2016-05-30 | - |
dc.identifier.citation | 3rd International Symposium. 30 May 2016. Faculty of Islamic Studies and Arabic Language, South Eastern University of Sri Lanka, Oluvil, Sri Lanka. | en_US |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/2583 | - |
dc.description.abstract | The objective of this study is to analyze the relationship between risk management practices and financial performance in the Islamic window in conventional banks in Sri Lanka. This study examined the present risk management practices of the Islamic window and the banks’ financial performance. The study used both the primary data from survey questionnaires and secondary data from annual financial reports. For this purpose the present study selects risk environment, risk measurement, risk mitigation, risk monitoring and internal control as independent variables while return on assets is utilized as dependent variables for the period from year 2010 to year 2015. The study used descriptive, correlation, and multiple regression models. The results revealed that independent variable factors 83.5% impact on return on assets. This study further revealed that risk environment, risk monitoring and internal control system have positive significant impact on financial performance, however, the risk measurement and risk mitigation shown a negative significant impact on financial performance. The results of the study shed some lights on the present risk management practices of the Islamic banks in non-Muslim countries. By assessing their risk management practices and linking them with financial performance, the study contribute in terms of recommending strategies to strengthen the risk management practices of the Islamic windows in conventional banks, so as to increase the overall performance and competitiveness in the Islamic banking industry. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Islamic Studies and Arabic Language, South Eastern University of Sri Lanka | en_US |
dc.subject | Risk environment | en_US |
dc.subject | Risk measurement | en_US |
dc.subject | Risk monitoring | en_US |
dc.subject | Risk mitigation | en_US |
dc.subject | Internal control | en_US |
dc.title | Impact of risk management practices on performance of Islamic window in conventional banks in Sri Lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | 3rd International Symposium of FIA- 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Impact or risk management practices .pdf | 308.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.