Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/2627
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jafeen, M.J.M. | - |
dc.contributor.author | Careem, M.A. | - |
dc.date.accessioned | 2017-06-12T07:34:25Z | - |
dc.date.available | 2017-06-12T07:34:25Z | - |
dc.date.issued | 2012-03-28 | - |
dc.identifier.citation | Empowering regional development through science and technology,First Annual Science Research Session -2012 | en_US |
dc.identifier.isbn | 9789556270273 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/2627 | - |
dc.description.abstract | Polypyrrole films doped with the large immobile dodecylbenzene sulfonate anions, (PPy/DBS) films, have been prepared electro chemically on stainless steel electrode and peeled off to obtain free standing actuator strips. The actuator films operating in aqueous electrolytes of NaCl having concentrations ranging from 0.02 M to 4 M have been characterized by simultaneous cyclic voltmeter driven force-displacement measurements in order to investigate the effect of actuation frequencies of the system on the strain of the films. The mechanism of actuation in this type of actuators is the insertion/expulsion of counter ions, accompanied by a large number of water molecules, as the polymer is redox cycled between the reduced and the oxidized states. The expansion and contraction of the films during the redox process were measured under isotonic conditions at various actuation frequencies. The strain variation as a function of actuation frequency follows the same general pattern in all concentrations used and has three distinct regions. The strain is high and remains constant at low frequencies (< 0.002 Hz) whereas smaller and again remains constant at higher frequencies (>0.1 Hz). At mid frequencies, the strain decreases considerably. These strain variations can be explained based on the two categories of water molecules that accompany the cations during the redox process: a smaller number strongly bound to the cation (corresponding to the inner solvation shell) and a larger number entering the film after the insertion of the cations because of forces related to osmotic pressure difference. The two processes have very different time constants: The solvated 1--120 molecules are associated directly with the cations, and are therefore inserted in a faster process, whereas the second type enters the film much more slowly. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Applied Science,South Eastern University of Sri Lanka | en_US |
dc.subject | Polypyrrole | en_US |
dc.subject | Actuator | en_US |
dc.subject | Salvation shell | en_US |
dc.subject | Cyclic voltmeter. | en_US |
dc.title | Strain measurements on polypyrrole actuators in aqueous electrolytes | en_US |
dc.type | Article | en_US |
Appears in Collections: | ASRS - FAS 2012 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.