
Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/2853Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shajah, M.I.F. Shawme | |
| dc.contributor.author | Priyadharsan, S. | |
| dc.date.accessioned | 2017-12-13T08:50:58Z | |
| dc.date.available | 2017-12-13T08:50:58Z | |
| dc.date.issued | 2017-11-15 | |
| dc.identifier.citation | 6th Annual International Research Conference - 2017, on “Optimizing enterprise through research excellence: technological change and innovation", p. 95. | en_US |
| dc.identifier.issn | 2536-8869 | |
| dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/2853 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Faculty of Management and Commerce, South Eastern University of Sri Lanka | en_US |
| dc.subject | Solid waste management | en_US |
| dc.subject | Effectiveness | en_US |
| dc.subject | Good governance | en_US |
| dc.title | Factors affecting the effectiveness of solid waste management in the Kalmunai municipality | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | 6th Annual International Research Conference - 2017 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AIRC 2017 FMC - Page 95.pdf | 160.91 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
