Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/2859
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Edison, J. | |
dc.contributor.author | Sacratees, J. | |
dc.date.accessioned | 2017-12-13T08:53:59Z | |
dc.date.available | 2017-12-13T08:53:59Z | |
dc.date.issued | 2017-11-15 | |
dc.identifier.citation | 6th Annual International Research Conference - 2017, on “Optimizing enterprise through research excellence: technological change and innovation", p. 81. | en_US |
dc.identifier.issn | 2536-8869 | |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/2859 | |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Management and Commerce, South Eastern University of Sri Lanka | en_US |
dc.subject | Watershed | en_US |
dc.subject | DPAP | en_US |
dc.subject | Thoothukudi | en_US |
dc.subject | Lingampatti | en_US |
dc.title | Drought prone areas programme (Dpap) and rural development in Thoothukudi district, Tamil Nadu | en_US |
dc.type | Article | en_US |
Appears in Collections: | 6th Annual International Research Conference - 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AIRC 2017 FMC - Page 81.pdf | 160.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.