
Please use this identifier to cite or link to this item:
                
    
    http://ir.lib.seu.ac.lk/handle/123456789/2861Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Murshitha, Seiyathu Mohammathu | |
| dc.date.accessioned | 2017-12-13T09:00:01Z | |
| dc.date.available | 2017-12-13T09:00:01Z | |
| dc.date.issued | 2017-11-15 | |
| dc.identifier.citation | 6th Annual International Research Conference - 2017, on “Optimizing enterprise through research excellence: technological change and innovation", p. 77. | en_US | 
| dc.identifier.issn | 2536-8869 | |
| dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/2861 | |
| dc.language.iso | en_US | en_US | 
| dc.publisher | Faculty of Management and Commerce, South Eastern University of Sri Lanka | en_US | 
| dc.subject | Trust | en_US | 
| dc.subject | Customer satisfaction | en_US | 
| dc.subject | Mobile banking | en_US | 
| dc.subject | DeLone and McLean’s IS success model | en_US | 
| dc.title | A study on factors influencing customer trust in and satisfaction with mobile banking in Sri Lankan state commercial bank | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | 6th Annual International Research Conference - 2017 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AIRC 2017 FMC - Page 77.pdf | 275.42 kB | Adobe PDF | ![]() View/Open  | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
