Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/2867
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, P. Mathan | |
dc.date.accessioned | 2017-12-14T06:56:29Z | |
dc.date.available | 2017-12-14T06:56:29Z | |
dc.date.issued | 2017-11-15 | |
dc.identifier.citation | 6th Annual International Research Conference - 2017, on “Optimizing enterprise through research excellence: technological change and innovation", p. 70. | en_US |
dc.identifier.issn | 2536-8869 | |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/2867 | |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Management and Commerce, South Eastern University of Sri Lanka | en_US |
dc.subject | Banking technology | en_US |
dc.subject | Computer algorithm | en_US |
dc.subject | Competitive advantage | en_US |
dc.title | A study on usage of technology in banking services and users’ level of satisfaction in Marthandam area | en_US |
dc.type | Article | en_US |
Appears in Collections: | 6th Annual International Research Conference - 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AIRC 2017 FMC - Page 70.pdf | 377.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.