
Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/2868Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shiraj, M. Mohamed | |
| dc.date.accessioned | 2017-12-14T06:57:08Z | |
| dc.date.available | 2017-12-14T06:57:08Z | |
| dc.date.issued | 2017-11-15 | |
| dc.identifier.citation | 6th Annual International Research Conference - 2017, on “Optimizing enterprise through research excellence: technological change and innovation", p. 69. | en_US |
| dc.identifier.issn | 2536-8869 | |
| dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/2868 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Faculty of Management and Commerce, South Eastern University of Sri Lanka | en_US |
| dc.subject | Multimedia | en_US |
| dc.subject | Academic | en_US |
| dc.subject | Performance | en_US |
| dc.subject | Undergraduates | en_US |
| dc.subject | University | en_US |
| dc.title | The impact of using multimedia on students’ academic achievement in South Eastern University of Sri Lanka | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | 6th Annual International Research Conference - 2017 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AIRC 2017 FMC - Page 69.pdf | 377.67 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
