
Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/2869Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Irshad, M.B.M. | |
| dc.date.accessioned | 2017-12-14T07:03:35Z | |
| dc.date.available | 2017-12-14T07:03:35Z | |
| dc.date.issued | 2017-11-15 | |
| dc.identifier.citation | 6th Annual International Research Conference - 2017, on “Optimizing enterprise through research excellence: technological change and innovation", p. 68. | en_US |
| dc.identifier.issn | 2536-8869 | |
| dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/2869 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Faculty of Management and Commerce, South Eastern University of Sri Lanka | en_US |
| dc.subject | en_US | |
| dc.subject | TAM | en_US |
| dc.subject | Undergraduates | en_US |
| dc.title | A study on factors influencing the Facebook usage by the undergraduates of state universities in the north and eastern part of Sri Lanka | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | 6th Annual International Research Conference - 2017 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AIRC 2017 FMC - Page 68.pdf | 275.1 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
