
Please use this identifier to cite or link to this item:
                
    
    http://ir.lib.seu.ac.lk/handle/123456789/2878Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Somarathna, G.D.K. | |
| dc.contributor.author | Ali, M.A.M. Hussain | |
| dc.date.accessioned | 2017-12-14T07:05:29Z | |
| dc.date.available | 2017-12-14T07:05:29Z | |
| dc.date.issued | 2017-11-15 | |
| dc.identifier.citation | 6th Annual International Research Conference - 2017, on “Optimizing enterprise through research excellence: technological change and innovation", p. 59. | en_US | 
| dc.identifier.issn | 2536-8869 | |
| dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/2878 | |
| dc.language.iso | en_US | en_US | 
| dc.publisher | Faculty of Management and Commerce, South Eastern University of Sri Lanka | en_US | 
| dc.subject | Demographic factors | en_US | 
| dc.subject | Turnover intention | en_US | 
| dc.subject | Apparel sector | en_US | 
| dc.title | Employee demographic factors and employee turnover intention of operational level employees of an apparel organization in Ampara district | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | 6th Annual International Research Conference - 2017 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AIRC 2017 FMC - Page 59.pdf | 275.02 kB | Adobe PDF | ![]() View/Open  | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
