Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/2879
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shamila, F.A. | |
dc.contributor.author | Dayani, R. | |
dc.date.accessioned | 2017-12-14T07:05:38Z | |
dc.date.available | 2017-12-14T07:05:38Z | |
dc.date.issued | 2017-11-15 | |
dc.identifier.citation | 6th Annual International Research Conference - 2017, on “Optimizing enterprise through research excellence: technological change and innovation", p. 58. | en_US |
dc.identifier.issn | 2536-8869 | |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/2879 | |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Management and Commerce, South Eastern University of Sri Lanka | en_US |
dc.subject | Affective commitment | en_US |
dc.subject | Continuance commitment | en_US |
dc.subject | Normative commitment | en_US |
dc.subject | Relational contract fulfillment | en_US |
dc.title | The impact of relational contract fulfillment on organizational commitment in selected banks in Puttlam district | en_US |
dc.type | Article | en_US |
Appears in Collections: | 6th Annual International Research Conference - 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AIRC 2017 FMC - Page 58.pdf | 161.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.