
Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/2891Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hareendran, S. | - |
| dc.contributor.author | Sutharsan, S. | - |
| dc.contributor.author | Srikrishnah, S. | - |
| dc.date.accessioned | 2017-12-21T06:10:36Z | - |
| dc.date.available | 2017-12-21T06:10:36Z | - |
| dc.date.issued | 2012-05-25 | - |
| dc.identifier.citation | 2nd International Symposium 2012, 25th - 27th May 2012. South Eastern University of Sri Lanka, Oluvil, Sri Lanka, pp 107-108. | en_US |
| dc.identifier.isbn | 978-955-627-030-3 | - |
| dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/2891 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | South Eastern University of Sri Lanka | en_US |
| dc.subject | Tank silt application | en_US |
| dc.subject | Leaf area and biomass | en_US |
| dc.subject | Zea mays l | en_US |
| dc.title | Effects of different levels of tank silt application on leaf area and biomass partitioning of maize (Zea Mays L.) | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | 2nd International Symposium - 2012 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2nd int sym 2012 pp107-108.pdf | 1.2 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
