
Please use this identifier to cite or link to this item:
                
    
    http://ir.lib.seu.ac.lk/handle/123456789/2950Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Navaneethakrishnan, Kengatharan | - | 
| dc.date.accessioned | 2018-01-13T06:36:32Z | - | 
| dc.date.available | 2018-01-13T06:36:32Z | - | 
| dc.date.issued | 2017-11-15 | - | 
| dc.identifier.citation | 6th Annual International Research Conference - 2017, on “Optimizing enterprise through research excellence: technological change and innovation", p. 46. | en_US | 
| dc.identifier.issn | 2536-8869 | - | 
| dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/2950 | - | 
| dc.language.iso | en_US | en_US | 
| dc.publisher | Faculty of Management and Commerce, South Eastern University of Sri Lanka. | en_US | 
| dc.subject | Quality of working life | en_US | 
| dc.subject | Job satisfaction | en_US | 
| dc.subject | Private hospitals | en_US | 
| dc.title | It’s a happy place to work: the relationship between quality of working life and job satisfaction among employees working in private hospitals | en_US | 
| Appears in Collections: | 6th Annual International Research Conference - 2017 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AIRC 2017 FMC - Page 46.pdf | 261.64 kB | Adobe PDF | ![]() View/Open  | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
