Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/2954
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Luckmizankari, P. | - |
dc.contributor.author | Ragel, V.R. | - |
dc.date.accessioned | 2018-01-13T08:48:58Z | - |
dc.date.available | 2018-01-13T08:48:58Z | - |
dc.date.issued | 2017-11-15 | - |
dc.identifier.citation | 6th Annual International Research Conference - 2017, on “Optimizing enterprise through research excellence: technological change and innovation", p. 42. | en_US |
dc.identifier.issn | 2536-8869 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/2954 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Management and Commerce, South Eastern University of Sri Lanka. | en_US |
dc.subject | Employee value proposition | en_US |
dc.subject | Employee retention | en_US |
dc.subject | Insurance companies | en_US |
dc.title | A study on the effect of employee value proposition on employee retention of insurance companies in Batticaloa district | en_US |
Appears in Collections: | 6th Annual International Research Conference - 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AIRC 2017 FMC - Page 42.pdf | 159.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.