Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/2956
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Farwin, A.S. Shifa | - |
dc.contributor.author | Uthayakumar, S.S. | - |
dc.date.accessioned | 2018-01-13T08:54:30Z | - |
dc.date.available | 2018-01-13T08:54:30Z | - |
dc.date.issued | 2017-11-15 | - |
dc.identifier.citation | 6th Annual International Research Conference - 2017, on “Optimizing enterprise through research excellence: technological change and innovation", p. 40. | en_US |
dc.identifier.issn | 2536-8869 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/2956 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Management and Commerce, South Eastern University of Sri Lanka. | en_US |
dc.subject | Underemployment | en_US |
dc.subject | Job satisfaction | en_US |
dc.subject | Over qualification | en_US |
dc.subject | Skill under utilization | en_US |
dc.subject | Employees | en_US |
dc.subject | Commercial banking sector | en_US |
dc.title | The relationship between underemployment and job satisfaction of commercial bank employees: evidence from Nuwaragama area Anuradhapura district | en_US |
Appears in Collections: | 6th Annual International Research Conference - 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AIRC 2017 FMC - Page 40.pdf | 159.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.