
Please use this identifier to cite or link to this item:
                
    
    http://ir.lib.seu.ac.lk/handle/123456789/2962Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Eelavani, T. | - | 
| dc.contributor.author | Sivarajasingham, S. | - | 
| dc.contributor.author | Mustafa, A.M.M. | - | 
| dc.date.accessioned | 2018-01-13T09:12:16Z | - | 
| dc.date.available | 2018-01-13T09:12:16Z | - | 
| dc.date.issued | 2017-11-15 | - | 
| dc.identifier.citation | 6th Annual International Research Conference - 2017, on “Optimizing enterprise through research excellence: technological change and innovation", p. 34. | en_US | 
| dc.identifier.issn | 2536-8869 | - | 
| dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/2962 | - | 
| dc.language.iso | en_US | en_US | 
| dc.publisher | Faculty of Management and Commerce, South Eastern University of Sri Lanka. | en_US | 
| dc.subject | ARDL bound test | en_US | 
| dc.subject | Economic growth | en_US | 
| dc.subject | Workers’ remittances | en_US | 
| dc.subject | Sri Lanka | en_US | 
| dc.title | The intertemporal dynamic relationship between workers’ remittances and economic growth evidence from Sri Lanka | en_US | 
| Appears in Collections: | 6th Annual International Research Conference - 2017 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AIRC 2017 FMC - Page 34.pdf | 376.69 kB | Adobe PDF | ![]() View/Open  | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
