Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/2966
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aslam, A.L. Mohamed | - |
dc.date.accessioned | 2018-01-13T09:24:14Z | - |
dc.date.available | 2018-01-13T09:24:14Z | - |
dc.date.issued | 2017-11-15 | - |
dc.identifier.citation | 6th Annual International Research Conference - 2017, on “Optimizing enterprise through research excellence: technological change and innovation", p. 28. | en_US |
dc.identifier.issn | 2536-8869 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/2966 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Management and Commerce, South Eastern University of Sri Lanka. | en_US |
dc.subject | Economic development | en_US |
dc.subject | Investment | en_US |
dc.subject | Interest rates | en_US |
dc.subject | Gross domestic product | en_US |
dc.title | Dynamics of interest rate on investment in Sri Lanka | en_US |
Appears in Collections: | 6th Annual International Research Conference - 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AIRC 2017 FMC - Page 28.pdf | 159.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.