
Please use this identifier to cite or link to this item:
                
    
    http://ir.lib.seu.ac.lk/handle/123456789/2972Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Santhakulasingam., Paraskani | - | 
| dc.contributor.author | Uthayakumar, S.S. | - | 
| dc.date.accessioned | 2018-01-13T10:14:23Z | - | 
| dc.date.available | 2018-01-13T10:14:23Z | - | 
| dc.date.issued | 2017-11-15 | - | 
| dc.identifier.citation | 6th Annual International Research Conference - 2017, on “Optimizing enterprise through research excellence: technological change and innovation", p. 21. | en_US | 
| dc.identifier.issn | 2536-8869 | - | 
| dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/2972 | - | 
| dc.language.iso | other | en_US | 
| dc.publisher | Faculty of Management and Commerce, South Eastern University of Sri Lanka. | en_US | 
| dc.subject | விவசாயம் | en_US | 
| dc.subject | தொழில்நுட்பம் | en_US | 
| dc.subject | வறுமை | en_US | 
| dc.subject | இடைத்தரகர் | en_US | 
| dc.subject | உள்ளீடுகள் | en_US | 
| dc.title | விவசாயிகளின் பயிர்த் தெரிவும் இலாப வீதமும்: கோப்பாய் பிரதேச செயலர் பிரிவில் உரும்பிராய் கிராமத்தினை சிறப்பாகக் கொண்டது | en_US | 
| Appears in Collections: | 6th Annual International Research Conference - 2017 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AIRC 2017 FMC - Page 21.pdf | 190.18 kB | Adobe PDF | ![]() View/Open  | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
