Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/2976
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gunarathne, Sajaan P. | - |
dc.date.accessioned | 2018-01-13T10:25:46Z | - |
dc.date.available | 2018-01-13T10:25:46Z | - |
dc.date.issued | 2017-11-15 | - |
dc.identifier.citation | 6th Annual International Research Conference - 2017, on “Optimizing enterprise through research excellence: technological change and innovation", p. 17. | en_US |
dc.identifier.issn | 2536-8869 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/2976 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Management and Commerce, South Eastern University of Sri Lanka. | en_US |
dc.subject | Correlation | en_US |
dc.subject | Descriptive ளtatistics | en_US |
dc.subject | Economic growth | en_US |
dc.title | Assessment of the relationship between foreign direct investment and economic growth in Sri Lanka | en_US |
Appears in Collections: | 6th Annual International Research Conference - 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AIRC 2017 FMC - Page 17.pdf | 158.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.