Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/2990
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sivajini, A. | - |
dc.contributor.author | Kengatharan, L. | - |
dc.date.accessioned | 2018-01-17T09:07:54Z | - |
dc.date.available | 2018-01-17T09:07:54Z | - |
dc.date.issued | 2017-11-15 | - |
dc.identifier.citation | 6th Annual International Research Conference - 2017, on “Optimizing enterprise through research excellence: technological change and innovation", p. 03. | en_US |
dc.identifier.issn | 2536-8869 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/2990 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Management and Commerce, South Eastern University of Sri Lanka. | en_US |
dc.subject | Operating cost efficiency | en_US |
dc.subject | Non-performing loans | en_US |
dc.subject | Capital adequacy ratio | en_US |
dc.subject | Economic growth rate | en_US |
dc.subject | ROA | en_US |
dc.subject | ROE | en_US |
dc.title | Determinants of profitability of licensed commercial banks in Sri Lanka | en_US |
Appears in Collections: | 6th Annual International Research Conference - 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AIRC 2017 FMC - Page 3.pdf | 159.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.