
Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/2991Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jariya, A.M. Inun | - |
| dc.date.accessioned | 2018-01-17T09:22:39Z | - |
| dc.date.available | 2018-01-17T09:22:39Z | - |
| dc.date.issued | 2017-11-15 | - |
| dc.identifier.citation | 6th Annual International Research Conference - 2017, on “Optimizing enterprise through research excellence: technological change and innovation", p. 02. | en_US |
| dc.identifier.issn | 2536-8869 | - |
| dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/2991 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Faculty of Management and Commerce, South Eastern University of Sri Lanka. | en_US |
| dc.subject | Bank specific factors | en_US |
| dc.subject | Liquidity risk | en_US |
| dc.subject | Credit risk | en_US |
| dc.subject | Operating cost | en_US |
| dc.subject | Profitability | en_US |
| dc.title | Bank specific factors and profitability: the case of Sri Lanka | en_US |
| Appears in Collections: | 6th Annual International Research Conference - 2017 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AIRC 2017 FMC - Page 2.pdf | 272.97 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
