Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/2992
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nijam, Habeeb Mohamed | - |
dc.date.accessioned | 2018-01-17T09:24:54Z | - |
dc.date.available | 2018-01-17T09:24:54Z | - |
dc.date.issued | 2017-11-15 | - |
dc.identifier.citation | 6th Annual International Research Conference - 2017, on “Optimizing enterprise through research excellence: technological change and innovation", p. 01. | en_US |
dc.identifier.issn | 2536-8869 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/2992 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Management and Commerce, South Eastern University of Sri Lanka. | en_US |
dc.subject | IFRS | en_US |
dc.subject | Earning | en_US |
dc.subject | Value relevance | en_US |
dc.subject | Operating cash flows | en_US |
dc.title | IFRS adoption and value relevance of earnings: a non-market model | en_US |
Appears in Collections: | 6th Annual International Research Conference - 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AIRC 2017 FMC - Page 1.pdf | 159.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.