Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/3005
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rukshana, S.L. Roshan | |
dc.contributor.author | Abdul Haleem, S.L. | |
dc.date.accessioned | 2018-02-01T05:53:19Z | |
dc.date.available | 2018-02-01T05:53:19Z | |
dc.date.issued | 2017-12-07 | |
dc.identifier.citation | 7th International Symposium 2017 on “Multidisciplinary Research for Sustainable Development”. 7th - 8th December, 2017. South Eastern University of Sri Lanka, University Park, Oluvil, Sri Lanka. pp. 41-48. | en_US |
dc.identifier.isbn | 978-955-627-120-1 | |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/3005 | |
dc.description.abstract | Attendance Management is a major part of today’s human resource systems; take organization towards better human resource practice, systems and excellence, hence regular attendance and punctuality are expected of all employees or candidates in a work setting. Unsatisfactory attendance caused by unscheduled absences and tardiness caused a disruption in work, affects productivity, and creates morale problems. Fingerprints are considered to be the best and fastest method for biometric identification. The reason for the popularity of fingerprint verification is that fingerprints satisfy uniqueness, stability, permanency and easily taking. In this paper aims at designing a student attendance system using fingerprint technology in a university environment which could effectively manage attendance of students. The system includes terminal fingerprint acquisition module and attendance module. It can realize automatically such functions as information acquisition of fingerprint, processing, and wireless transmission, fingerprint matching and making an attendance report. After taking the attendance, this system sends the attendance of every student to their parent’s mobile through GSM. Biometrics refers to the automatic identification of a person based on his or her physiological or behavioral characteristics. This system eliminates the need for stationary materials and personnel for the keeping of records. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | South Eastern University of Sri Lanka, University Park, Oluvil, Sri Lanka | en_US |
dc.subject | Fingerprint identification | en_US |
dc.subject | Attendance system | en_US |
dc.subject | Wireless communication | en_US |
dc.title | The design of efficient and synergetic attendance system using fingerprint techniques | en_US |
dc.type | Article | en_US |
Appears in Collections: | 7th International Symposium - 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ID 001.pdf | 421.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.