Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/3232
Title: | Cost effective wireless network based automated energy meter monitoring system for Sri Lanka perspective |
Authors: | Mohamed Mufassirin, M. M. Hanees, Ahamed Lebbe |
Keywords: | Automated meter reading, GSM, microcontroller, energy theft, Zig-Bee |
Issue Date: | 8-May-2018 |
Publisher: | MECS Press |
Citation: | M. M. Mohamed Mufassirin, Ahamed Lebbe Hanees, "Cost Effective Wireless Network Based Automated Energy Meter Monitoring System for Sri Lanka Perspective", International Journal of Information Technology and Computer Science(IJITCS), Vol.10, No.5, pp.68-75, 2018. DOI: 10.5815/ijitcs.2018.05.07 |
Series/Report no.: | Vol. 5;68-75 |
Abstract: | Many researchers and developers are focusing their curiosity on designing and implementing industrial automated systems based on modern wireless communication technologies. In the most of the developing countries like Sri Lanka, the effort of collecting electricity, water and other utility meter reading of every consumer is a very difficult task. It requires a great number of labors for collecting and processing the meters readings. This paper presents an implementation methodology of an Automated Energy Meter Monitoring System (AEMMS) based on Global System Mobile (GSM) and Zig-Bee technology incorporate with microcontroller that aims to diminish this difficult task by introducing an automated process for collecting meter reading data from energy meter in Sri Lanka. Use of GSM network as a medium for AEMMS establishes a cost-effective and two-way connected wireless data communication between energy provider and consumer’s energy meter. Zig-Bee technology provides capability to establish fully coverage in the country by filling the area in which GSM coverage is absence. The AEMMS continuously monitors the energy system and sends information of energy usage and theft detection alert to utility company via Short Message Service (SMS) as well as it sends energy usage bill and power cut alert to the customer via SMS and Email. For these facilities, this system contains a software tool in a server computer at energy service provider to facilitate the utility bill generation and data communication. |
URI: | http://ir.lib.seu.ac.lk/handle/123456789/3232 |
ISSN: | 2074-9015 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJITCS-V10-N5-7.pdf | Research Article | 735.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.