Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/3393
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nashath, M.R.F. | - |
dc.contributor.author | Nairoos, M.H.M. | - |
dc.date.accessioned | 2019-01-02T09:59:44Z | - |
dc.date.available | 2019-01-02T09:59:44Z | - |
dc.date.issued | 2018-11-29 | - |
dc.identifier.citation | 5th International Symposium. 29 November 2018. Faculty of Islamic Studies and Arabic Language, South Eastern University of Sri Lanka, Oluvil, Sri Lanka, pp. 529-536. | en_US |
dc.identifier.isbn | 978-955-627-135-5 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/3393 | - |
dc.description.abstract | Islamic economic is based on a paradigm which has socio-economic justice as its primary objective (Qur’an, 57:25) and Islamic banks and financial institutions are use economic models to achieve their target based on Shariah law. The main objective of this study is to empirically analyze how the Islamic Economic Models contribute to the Economic growth in Sri Lanka. There are Murabaha, Mularabah, Musharakah, Ijara, Salam, and Istisna etc. Therefore, this study examines the impact of selected Islamic economic models and economic growth in Sri Lanka. This study follows quantitative method by employing cross sectional data context analysis. The data is collected from BOC bank through the period 2012-2016. The researcher applied statistical package for Micro soft Excel computer software package. This study is identified the how the Islamic model contribute to the economic growth in Sri Lanka. Findings indicate that there is a relationship between selected Islamic economic models and economic growth in Sri Lanka from the sample point of view. The study recommends for indicate that improving the infrastructure of Islamic economic models in Sri Lankan Banking system it’s contribute to economic growth in our country. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Islamic Studies and Arabic Language, South Eastern University of Sri Lanka. | en_US |
dc.subject | Islamic economic | en_US |
dc.subject | Islamic economic models | en_US |
dc.subject | Sri Lanka | en_US |
dc.subject | BOC head office-Islamic banking unit | en_US |
dc.title | Contribution of Islamic economic models to the economic growth in Sri Lanka: with special reference to Islamic banking unit of BOC head office since 2012 till 2016 | en_US |
dc.type | Article | en_US |
Appears in Collections: | 5th International Symposium of FIA-2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PROCEEDINGS 2018 - Page 542-549.pdf | 627.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.