Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/4019
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fathima Sahara, M. H. | - |
dc.contributor.author | Nathira Jahan, S. | - |
dc.date.accessioned | 2019-12-11T15:29:59Z | - |
dc.date.available | 2019-12-11T15:29:59Z | - |
dc.date.issued | 2019-12-12 | - |
dc.identifier.citation | 6th International Symposium 2019 on “Contemporary trends of Islamic Sciences and Arabic Studies for the nation development”. 12th December 2019. South Eastern University of Sri Lanka, University Park, Oluvil, Sri Lanka. pp. 170-178. | en_US |
dc.identifier.issn | 988-955-627-196-6 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/4019 | - |
dc.description.abstract | Banks play a vital role in every aspects of economy that provide financial solutions to empower the business life of individual and the community. The survival and success of banks depend on their appropriate products and services. Consequently, conventional and Islamic banks offer variety of loans products which seem similar in the outlook but should have dissimilarity in the contract. Therefore, this study aims to make a comparative analysis of Murabaha based loan offered by the Islamic banks over conventional loan. And Islamic bank was compare with conventional banks instead of being used for Islamic banking products and services. The researchers have applied the qualitative research method. And the data was collected for this study was from both primary and secondary sources. Primary data were collected through direct interview and discussion while Secondary data were gathered from journal articles, other research papers, books, annual reports of banks, and official websites if IFIs. Researchers chose Amana Bank, LOLC AL- Falah which are considered as Islamic Bank and Islamic window and Peoples Bank, Hatton National Bank which are conventional banks in Akkaraipattu branch, are used as random sample of this study. According to this study, the findings identified that, Islamic bank products and services are conceptually different from conventional sector though the outlook of the products are similar in the practice. As a result of that issues, this study clearly mentioned that, because, both banks use different contracts for their loan facilities. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Islamic Studies & Arabic Language South Eastern University of Sri Lanka | en_US |
dc.subject | Partnership business | en_US |
dc.subject | Islamic Banking | en_US |
dc.subject | Conventional loan | en_US |
dc.subject | Personal short term loan | en_US |
dc.subject | IFIs | en_US |
dc.title | Comparative Study between Murabaha and conventional loan and finance practices in Sri Lanka (special reference to products and services) | en_US |
dc.type | Article | en_US |
Appears in Collections: | 6th International Symposium of FIA-2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FullPaperproceedings_FIA_2019 - Page 186-194.pdf | 455.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.