Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/4110
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Risla Banu, M. H. | - |
dc.contributor.author | Hajara, M. M. S. | - |
dc.date.accessioned | 2019-12-14T09:07:24Z | - |
dc.date.available | 2019-12-14T09:07:24Z | - |
dc.date.issued | 2019-11-27 | - |
dc.identifier.citation | 9th International Symposium 2019 on “Promoting Multidisciplinary Academic Research and Innovation”. 27th - 28th November 2019. South Eastern University of Sri Lanka, University Park, Oluvil, Sri Lanka. | en_US |
dc.identifier.isbn | 978-955-627-189-8 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/4110 | - |
dc.description.abstract | Various types of poverty Awareness programmes are being carried out worldwide concerning the challenge of complete poverty. As a developing country, Sri Lanka is also consistently implementing poverty reduction projects Such as Food stamp scheme, Janasaviya and Samurdhi to eliminate poverty. Samurdhi is still the best of all implementations in the country. It not only gathers youngsters and poor communities in the rural area into social, economic, developmental sectors but also increases household income. However, the Samurdhi beneficiaries of Malayadi Giramam – 03 of Sammanthurai Divisional secretariat division are facing more challenges in increasing their household income. There was no such research already conducted to ensure it beside this research. Data have been collected using primary and secondary data collection methods to find Samurdhi beneficiaries who face difficulties and challenges in increasing household income in the research area. For the primary data collection questionnaires, interviews and field observations have been conducted and as a secondary datum book, Samurdhi officer’s reports, websites, magazines were used. The finding of the research conclude that inactiveness of Samurdhi project and unawareness of the community-led the Samurdhi beneficiaries face difficulties in the study area. This research has become an important base to reduce the identified challenges and raise the people economically and socially. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | South Eastern University of Sri Lanka, University Park, Oluvil, Sri Lanka | en_US |
dc.subject | Household income | en_US |
dc.subject | Poverty alleviation | en_US |
dc.subject | Samurdhi | en_US |
dc.title | The challenges and the relevant solutions for the problems faced by Samurdhi banificiers, in enhancing village level household income: a study based on Malayadigiramam - 03 Sammanthurai division | en_US |
dc.type | Article | en_US |
Appears in Collections: | 9th International Symposium - 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Final Proceedings - Page 1008-1017.pdf | 613.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.