Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/4141
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Farhan, M. S. M. | |
dc.contributor.author | Najitha, A. R. | |
dc.contributor.author | Jafeen, M. J. M. | |
dc.date.accessioned | 2019-12-17T03:42:54Z | |
dc.date.available | 2019-12-17T03:42:54Z | |
dc.date.issued | 2019-11-07 | |
dc.identifier.isbn | 9789556271911 | |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/4141 | |
dc.description.abstract | Inherently conducting polymers (ICPs) are functional materials featuring significant physical properties. Among a large number of ICPs, some of them exhibit a change in volume considerably when their redox state is altered in aqueous electrolytes. This property is exploited for the use as artificial muscles or soft actuators. This change in volume in ICPs is caused due to insertion or expulsion of hydrated counter ion transport, along with osmosis water movement. The present work aims to explore the osmosis water transport into ICPs during redox cycling process and focused on polypyrrole, doped with the immobile anion dodecyl benzene sulfonate (PPy/DBS), because it has been identified as a good candidate for the use as artificial muscles.For this study, PPy/DBS films of thickness 400 nm were electropolymerized on 6 MHz AT-cut quartz crystal electrodes from synthesize solution containing 0.05M pyrrole monomer in 0.05M NaDBS solution and characterized by simultaneous cyclic voltammetry and Electrochemical Quartz Crystal Microbalance measurements. The PPy/DBS films were cycled in 0.1M LiCl, 2M LiCl, 0.1M BaCl2 and 1M BaCl2 electrolytes. The cyclic voltammograms of the films contained a sharp reduction peak due to insertion of cations and two oxidation peaks, representing expulsion of cations and then insertion of anions. It was found that the osmosis water ransport in LiCl electrolytes occurs soon after the insertion of hydrated πΏπ+ during the cathodic reduction of these films whereas it is being during the subsequent oxidation of the film in BaCl2 electrolytes, during insertion of πΆπβ. Furthermore, when comparing with high and low concentrations in both electrolytes, a larger frequency change was obtained in low concentrations rather than in higher concentrations, indicating that the osmosis effect is larger in thin concentrations. This study shows that the osmosis water transport into PPy/DBS soft actuators strongly depends on the cation type presence in the cycling electrolyte | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Applied Science, South Eastern University of Sri Lanka. | en_US |
dc.relation.ispartofseries | Abstracts of the 8th Annual Science Research Sessions (ASRS) β 2019;28 | |
dc.subject | Polypyrrole | en_US |
dc.subject | Osmosis Water Transport | en_US |
dc.subject | EQCM | en_US |
dc.subject | Soft Actuator | en_US |
dc.title | Electrochemical behavior of polypyrrole soft actuator in LiCl and BaCl2 aqueous electrolytes. | en_US |
dc.type | Article | en_US |
Appears in Collections: | ASRS - FAS 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ASRS -2019_28.pdf | 353.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.