Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/4206
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Musaifa, T. Thahir | - |
dc.date.accessioned | 2019-12-18T04:46:02Z | - |
dc.date.available | 2019-12-18T04:46:02Z | - |
dc.date.issued | 2019-12-18 | - |
dc.identifier.citation | 8th South Eastern University International Arts Research Symposium -2019. 18th December 2019. South Eastern University of Sri Lanka, Oluvil, Sri Lanka. | en_US |
dc.identifier.isbn | 978-955-627-203-1 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/4206 | - |
dc.description.abstract | Mangroves are one of the most diversified ecosystems in the world. Batticaloa district has 110Km coast and has around 900 of mangroves including Koralai Pattu North-Vaharai D.S division. Disturbances and threats to mangroves are in high in KPN-Vaharai D.S division due to the natural factors and anthropogenic activities. This paper attempts to explore threats of mangroves, obstacles on mangrove conservation and better ways for managing mangroves in this area. Qualitative method has been used to collect the data for this research. Primary data were collected through questionnaires, interview, observation and focus Group Discussion. 100 people were selected as samples in certain areas of KPNVaharai D.S division using purposive sampling. As secondary data books, Magazines, Research articles, Forest Department report, Meteorological Department report, Coast Conservation Department report, Statistical Hand Book of KPN-Vaharai divisional Secretariat. The collected data was analyzed using MS excel. Findings showed clear evidence that, Mangrove vegetation is under threat due to being exploited by locals for fuel wood and fishing. Heavy rainfall and high temperature also destructed mangroves. Therefore awareness programs should be conducted for stakeholders on conserving mangroves. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Arts and Culture, South Eastern University of Sri Lanka. | en_US |
dc.subject | Mangroves | en_US |
dc.subject | Destructed | en_US |
dc.subject | Anthropogenic | en_US |
dc.subject | Obstacles | en_US |
dc.subject | Threats | en_US |
dc.title | Destructions of mangroves and the managerial ways: a case study in Koralai Pattu North-Vaharai D.S division | en_US |
dc.type | Article | en_US |
Appears in Collections: | SEUIARS - 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract_book_SEUIARS2019 - Page 45.pdf | 183.15 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.