Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/4256
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Risla Banu, M. H. | - |
dc.contributor.author | Nafrin, M. B. | - |
dc.contributor.author | Mohamed Yazeer, M. B. | - |
dc.date.accessioned | 2020-01-09T03:56:13Z | - |
dc.date.available | 2020-01-09T03:56:13Z | - |
dc.date.issued | 2019-12-18 | - |
dc.identifier.citation | 8th South Eastern University International Arts Research Symposium -2019. 18th December 2019. South Eastern University of Sri Lanka, Oluvil, Sri Lanka. pp. 105. | en_US |
dc.identifier.isbn | 978-955-627-203-1 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/4256 | - |
dc.description.abstract | Rice production (Paddy Cultivation) is an important economic activity in worldwide. It becomes Asia’s preferable food. But, Nowadays Sri Lanka is expecting and depending on Rice import from other countries through it is a cultivation land. The research is situated in the Ampara district, Eastern province. The area’s paddy cultivation determined by the combination of physical, social and economic factors. Most of the farmers face multiple problems due to these factors in the recent past. There are articles and reports already published regarding the issue of the study area. But, there is no research had been conducted. Therefore, this research is being carried out to fill the research gap. To identify the challenge of Farmers in the Paddy cultivation, Primary and Secondary data collection methods had been used. As per the primary data, Questionnaire survey, Interviews and Plot Observations have been carried out. Secondary data have been retrieved from Internet, census reports from departments, reports and books. Eventually, through the research it has been found out that there are more than 95% of Farmers facing multiple obstacles in the Paddy cultivation in the research area. This research plays a vital part to reduce such challenges faced by the Farmers to enhance the paddy cultivation and to develop the economy from village, district and national level. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Arts and Culture South Eastern University of Sri Lanka. | en_US |
dc.subject | Cultivation | en_US |
dc.subject | Paddy | en_US |
dc.subject | Farmers. | en_US |
dc.title | Challenges faced by farmers in paddy cultivation: a study based on Sammanthurai DS division | en_US |
dc.type | Article | en_US |
Appears in Collections: | SEUIARS - 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract_book_SEUIARS2019 - Page 130.pdf | 194.61 kB | Adobe PDF | View/Open | |
Full Paper 143.pdf | 692.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.