
Please use this identifier to cite or link to this item:
                
    
    http://ir.lib.seu.ac.lk/handle/123456789/4477| Title: | The effects of corporate social responsibility expenditure on the financial performance of financial institutions, A 2007-2014 analysis of Sanasa Development Bank , Sri Lanka | 
| Authors: | Sheham, A. M Banu, M. A Department Of Accountancy & Finance  | 
| Keywords: | Accounting | 
| Issue Date: | 2015 | 
| Publisher: | SEUSL | 
| Citation: | This is the Citation | 
| Abstract: | This is the Abstract | 
| URI: | http://ir.lib.seu.ac.lk/handle/123456789/4477 | 
| Appears in Collections: | BBA (Special) in Accounting | 
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.