Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/5099
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nathira Jahan, S. | - |
dc.contributor.author | Roshan, A. M. F. | - |
dc.contributor.author | Nafrees, A. C. M. | - |
dc.contributor.author | Mazahir, S. M. M. | - |
dc.date.accessioned | 2020-12-21T07:40:59Z | - |
dc.date.available | 2020-12-21T07:40:59Z | - |
dc.date.issued | 2020-12-22 | - |
dc.identifier.citation | 7th International Symposium 2020 on “The moderate approach to human development through Islamic Sciences and Arabic Studies”. 22nd December 2020. South Eastern University of Sri Lanka, University Park, Oluvil, Sri Lanka. pp. 200-210 | en_US |
dc.identifier.isbn | 978-955-627-252-9 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/5099 | - |
dc.description.abstract | The contemporary concept of Takāful can be explained as providing financial assistance to the participants as a basis of mutual help, brotherhood and solidarity if the participants face misfortune. Nowadays in Sri Lanka conventional and Islamic Insurance are conceptualized by offering products and services. The aim of this study is to check the Awareness of Islamic and conventional Insurance among Sri Lankan public. Therefore, the respective sample of 226 respondents were participated in this survey. Further, the reliability test of the accumulated data was inspected with Cronbach's Alpha test. For the data collection a set of questionnaires using Google structure and shared through E-Mail and WhatsApp media around Sri Lanka during the period between first week of October and first week of November 2020. Finding of this study indicated that the majority of the customers mentioned that they are using insurance due to they are engaged voluntarily in this (48.7%). It gives a good view of Takaful since they keen interest in Takaful without any compulsion. Although, 35.4% of them engaged with insurance policy by compulsion. And 30.1% of the participants had experience with Islamic insurance for more than 3 years. This ensures that they are satisfied with this insurance strategy. Further, in this study, the researchers worked on measuring the awareness of Islamic Insurance compare to Conventional Insurance among Sri Lankan; but it can be conducted gender wise or religion wise, to improve the awareness of Islamic Insurance among other communities, which can lead to increase the customers of Islamic Insurance organizations. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Islamic Studies & Arabic Language South Eastern University of Sri Lanka | en_US |
dc.subject | Awareness | en_US |
dc.subject | Islamic Insurance | en_US |
dc.subject | Conventional Insurance | en_US |
dc.subject | Sri Lankan | en_US |
dc.title | Awareness of Islamic insurance and conventional insurance among Sri Lankan: a comparative study | en_US |
dc.type | Article | en_US |
Appears in Collections: | 7th International Symposium of FIA-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Awareness of Islamic Insurance and Conventional Insurance among Sri Lanka p.200-210.pdf | 421.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.