Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/518
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sebamalai, Jesukumar | |
dc.contributor.author | Shanmuganathan, Kalaipiriya | |
dc.date.accessioned | 2015-09-18T06:38:16Z | |
dc.date.available | 2015-09-18T06:38:16Z | |
dc.date.issued | 2013-07-06 | |
dc.identifier.citation | Proceedings of the Third International Symposium 2013, pp. 38-44 | |
dc.identifier.issn | 9789556270426 | |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/518 | |
dc.description.abstract | Customers are the source of earnings and have become an important decision tool to attract customers for their businesses. There are state and private banks in Batticaloa District. They use different types of techniques and methods to provide services. This research has attempted to find out the degree of influence of factors in selecting the particular banks. Availability of technological aspects, the style of servicing, the service system, assurance, service structure, reliability and courtesy are influencing with differing degrees. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | South Eastern University of Sri Lanka | en_US |
dc.subject | Service Structure | en_US |
dc.subject | Courtesy | en_US |
dc.subject | Reliability | en_US |
dc.title | Study on the extent of the factors affecting the selection of Banks by Ccustomers with special reference to Batticaloa District | en_US |
dc.type | Full paper | en_US |
Appears in Collections: | 3rd International Symposium - 2013 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Study on the Extent of the Factors.pdf | 143.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.