Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/5195
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Samaraweera, K.G.S.N. | - |
dc.contributor.author | Naleer, H.M.M. | - |
dc.date.accessioned | 2021-01-06T04:43:10Z | - |
dc.date.available | 2021-01-06T04:43:10Z | - |
dc.date.issued | 2020-10-25 | - |
dc.identifier.citation | 9th Annual Science Research Sessions - 2020, pp. 25. | en_US |
dc.identifier.isbn | 928-955-627-250-5 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/5195 | - |
dc.description.abstract | In Sri Lanka nearly 1.7% people are suffering from blindness. They are struggling on their own to sustain their day to day life. Identifying objects is the hardest thing for them without vision. Normally, visually handicapped people identify objects by touching. When they deal with currency (notes and coins) they face a lot of problems due to the minute size difference among the currency. Government provides a series of embossed dots on notes. And also visually impaired people use a small money identifier card to quickly measure and distinguish money. Due to the COVID-19 blind people have to reduce contact with surfaces. Since money is one of the medium to spread covid-19 virus among people. Due to the prevailing COVID-19 situation they have to wear hand gloves in some occasions. Which reduces perception of sense of touch. This study aims to propose an application to detect the Sri Lanka currency for visually handicapped people using image classification. The blind people can capture money via camera using this application, the value of money will be pronounced in Sinhala, Tamil and English. Various money detecting devices used in the world, but they are not suitable for Sri Lanka due to the high cost. But nowadays most of the handicapped people use smart phones, so this smart phone application can be used by everyone free of charge. This system is trained using thousands of images and tested more than hundred times. The application has 94% average accuracy. It is anticipated that the proposed study can aid blind people and help to minimize COVID-19 spread by them and protect them. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Applied Science, South Eastern university of Sri Lanka. | en_US |
dc.relation.ispartofseries | Annual Science Research Sessions;9 th | - |
dc.subject | Visually Handicapped, | en_US |
dc.subject | COVID-19, | en_US |
dc.subject | Sri Lankan Currency, | en_US |
dc.subject | Safety, | en_US |
dc.subject | Image Classification, | en_US |
dc.subject | Smart Phone Application, | en_US |
dc.title | A Safe Sri Lankan currency detection application using image classification for visually handicapped people under Covid-19 situation | en_US |
dc.type | Article | en_US |
Appears in Collections: | ASRS - FAS 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ASRS2020 -25pdf.pdf | 74.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.