Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/5245
Title: | An ecological risk assessment of sediments in a developing environment — Batticaloa lagoon, Sri Lanka |
Authors: | Adikaram, Madurya Pitawala, Amarasooriya Ishiga, Hiroaki Jayawardana, Daham Eichler, Carla M. |
Keywords: | trace element pollution ecological risk sediment cores surface sediments Batticaloa lagoon |
Issue Date: | 13-Jan-2021 |
Publisher: | Multidisciplinary Digital Publishing Institute (MDPI) |
Citation: | Journal of Marine Science and Engineering, 9(73); 1-12 |
Abstract: | The land-sea interface is considered as a threatening environment due to anthropogenicdevelopment activities. Unplanned developments can cause effects on important ecosystems, wa-ter and human health as well. In this study, the influence of rapid regional development on theaccumulation of trace elements to the sediments of an important ecosystem, Batticaloa lagoon, SriLanka was examined. Surface sediment pollution status and ecological risk was compared with thatof the recent sedimentary history of about 1 m depth. Sediment core samples were collected andanalyzed for grain size, organic matter and carbonate contents and trace elements (As, Pb, Zn, Cu, Niand Cr) by the X-Ray Fluorescence (XRF) technique. The chemical results of core samples and recentlypublished data of surface sediments of the same project were evaluated by pollution load index(PLI), potential ecological risk index (PERI) and sediment quality guidelines (SQG). Except for Cr,all other elements in cores show lower concentrations than the SQGs confirming the high Cr contentsas recorded in the most of other Sri Lankan sediments. The sediment cores indicate an unpolluted,low ecological risk sedimentary history for all core sampling locations, whereas most of the surfacesediments of the lagoon are less polluted with low potential ecological risk. Present anthropogenicpractices and illiteracy of this rapid developing region can damage the green environment and henceenvironmental management planning is suggested for a sustainable future |
URI: | https://doi.org/10.3390/jmse9010073 http://ir.lib.seu.ac.lk/handle/123456789/5245 |
ISSN: | 2077-1312 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
jmse-09-00073.pdf | 6.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.