Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/5607
Title: | Efficiency enhancement in dye-sensitized solar cells with co-sensitized, triple layered photoanode by enhanced light scattering and spectral responses |
Authors: | Senadeera, G.K.R Balasundaram, D. Dissanayake, M.A.K.L Karunaratne, B.A. Weerasinghe, A.M.J.S Thotawatthage, C.A Jaseetharan, T Kumari, J.M.K.W Jayathilaka, D.L.N. |
Keywords: | co-sensitization Dye-sensitized solar cells electrospun nanofibres light scattering triple layered photoanode |
Issue Date: | 23-Mar-2021 |
Publisher: | Springer |
Citation: | Bulletin of Materials Science,44(1);2021;AN:68 |
Abstract: | A method for impressive efficiency enhancement in TiO2-based nanoparticle (NP) dye-sensitized solar cells (DSSCs) is demonstrated by using a co-sensitized triple layered photoanode, comprising a nanofibre (NF) layer of TiO2 sandwiched between two TiO2 P25 NP layers. Rose Bengal (RB) and Eosin-Y (EY) dyes are used for the co-sensitization. DSSCs with conventional TiO2 (P25) NP bi-layer photoanode (NP/NP), sensitized with EY, showed an overall power conversion efficiency (η) of 0.89% under the illumination of 100 mW cm–2 (AM 1.5) with iodide-based liquid electrolyte. Whereas DSSCs fabricated with triple layered photoanode (NP/NF/NP) with the same total thickness and sensitized with EY yielded 1.77% efficiency under the same illumination conditions, showing an impressive ~99% enhancement in the overall power conversion efficiency. The DSSCs fabricated with RB-sensitized NP/NP and NP/NF/NP photoanodes showed 0.25 and 0.73% efficiencies, respectively. Upon optimization, DSSCs fabricated with co-sensitized NP/NP bi-layer and NP/NF/NP triple layer photoanodes showed 1.04 and 2.09% efficiencies, respectively, showing again an impressive ~100% enhancement in η due to the co-sensitized triple layer photoanode structure. Increase in the short circuit photocurrent density, UV–visible absorptions measurements, incident photon to current efficiency and electrochemical impedance spectroscopic measurements confirmed that this enhancement is very likely due to the enhanced light harvesting and reduction of recombination of photoelectrons combined with the enhanced spectral responses of the co-sensitized triple layered photoanode. |
URI: | 10.1007/s12034-021-02365-x http://ir.lib.seu.ac.lk/handle/123456789/5607 |
ISSN: | 02504707 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Efficiency enhancement in dye-sensitized....pdf | 194.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.