Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/5721
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rifka, M.U.F | - |
dc.contributor.author | Nufile, A.A.M | - |
dc.date.accessioned | 2021-08-13T16:28:45Z | - |
dc.date.available | 2021-08-13T16:28:45Z | - |
dc.date.issued | 2021-08-04 | - |
dc.identifier.citation | 8th International Symposium 2021 on “Promoting Faith-Based Social Cohesion through Islamic and Arabic Studies”. 4th August 2021. South Eastern University of Sri Lanka, University Park, Oluvil, Sri Lanka. pp. 938 -951 | en_US |
dc.identifier.isbn | 9786245736140 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/5721 | - |
dc.description.abstract | இலங்கைக்கு அதிகளவில் அன்னியச் செலாவணியை பெற்றுத் தருகின்ற துறைகளில் பிரதான துறையாக சுற்றுலாத் துறை விளங்குகின்றது. பொருளாதார வளர்ச்சிக்கும் சுற்றுலாத் துறை யின் வருமானத்திற்கும் இடையிலான தொடர்பினை கண்டறிவது இவ்வாய்வின் பிரதான நோக்கமாகும். இந்த நோக்கத்தினை அடைந்து கொள்ளும் வகையில் மாறிகளுக்கிடையிலான நீண்ட கால தொடர்பை கண்டறிய ARDL சோதனை பிரயோகிக்கப் பட்டுள்ளதுடன் மாறிகளுக்கிடையிலான குறுங்கால மற்றும் நீண்டகால தொடர்பை கண்டறிய வழுச்சரிப்படுத்தல் நுட்பம் மதிப்பிடப்பட்டுள்ளது. மேலும், இவ்வாய்வில் மாறிகளுக்கிடையி லான காரணகாரியத் தொடர்பை கண்டறிய காரணகாரிய சோதனை (Granger) பயன்படுத்தப்பட்டுள்ளது. மொத்த உள்நாட்டு உற்பத்தி, சுற்றுலாத்துறையினது மொத்த வருமானம் என்பன மாறிகளாக உபயோகிக்கப்பட்டுள்ளன.இவ்வாய்விற்காக 1977-2018 காலப்பகுதிக்கு இடையிலான வருடாந்த தரவுகள் பயன் படுத்தப் பட்டுள்ளதுடன் தரவுகளை பகுப்பாய்வு செய்வதற்காக E-views-10, Ms Excel ஆகிய மென்பொருட்கள் பயன்படுத்தப்பட்டுள்ளன. இவ்வாய்வில் மாறிகளுக்கிடையில் இணைவுத் தொடர்பு காணப்படுவதாக ARDL Bound சோதனை மூலம் பெறப்பட்ட முடிவு கள் உறுதிப்படுத்துகின்றன. அத்துடன் இந்த சோதனையின் படி, இலங்கையில் நீண்ட காலத்தில்பொருளாதார வளர்ச்சிக்கும் சுற்றுலாத் துறையின் வருமானத்துக்கும் இடையில் நேர்கணிய தொடர்பு உள்ளதாக முடிவு பெறப்பட்டுள்ளது. குறுங்காலத்தில் பொருளாதார வளர்ச்சிக்கும் சுற்றுலாத் துறையின் மொத்த வருமானத்துக்கும் இடையில் எதிர்கணிய தொடர்புள்ளதாக ஆய்வின் மூலம் கண்டறியப்பட்டுள்ளது. அத்துடன் சுற்றுலாத் துறையின் மொத்த வருமானத்துக்கும் பொருளாதார வளர்ச்சிக்கு ம் இடையே ஒருவழிக் காரணகாரிய தொடர்பு தொழிற்படுவதாக கிறஞ்சர் காரணகாரிய சோதனை குறிப்பிடுகின்றது. எனவே, இம் முடிவுகளின் அடிப்படையில் பொருளாதார வளர்ச்சியை அதிகரிப் பதற்காக அரசாங்கமானது சுற்றுலாத் துறையின் பங்களிப்புக் களை அதிகரிக்க வேண்டும் என்று இவ்வாய்வானது வலியுறுத்து கின்றது. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Islamic Studies and Arabic Language, South Eastern University of Sri Lanka. | en_US |
dc.relation.ispartofseries | 8 th International Symposium - 2021; | - |
dc.subject | பொருளாதார வளர்ச்சி, | en_US |
dc.subject | சுற்றுவாத் துறை, | en_US |
dc.subject | அந்நியச் செலாவணி. | en_US |
dc.title | The relationship between economic growth & tourism income: a study based on Sri Lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | 8th International Symposium of FIA-2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Finalized Proceedings 2021 - 10.8.2021 - Page 938-951 (1).pdf | 448.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.